Standard Turbo Rim
Size | Application | Segment Height | Max RPM | Max RPM | Price | |
6"X.080"X7/8"-5/8" | General Purpose | 6.5MM | 10100 | VA 425-04203 | $20.47 | Order |
5"X.080"X7/8"-5/8" | General Purpose | 6.5MM | 12200 | VA 425-04202 | $11.25 | Order |
4 1/2"X.080"X7/8"-5/8" | General Purpose | 6.5MM | 13200 | VA 425-02998 | $8.75 | Order |
4"X.075"X7/8"-5/8" | General Purpose | 6.5MM | 15300 | VA 425-02987 | $9.50 | Order |
10"X.095"xDM, 7/8"-5/8" | General Purpose | 6.5MM | 6100 | VA 425-04206 | $65.91 | Order |
9"X.095"xDM, 7/8"X5/8" | General Purpose | 8MM | 6600 | VA 425-04205 | $64.20 | Order |
8"X.095"xDM, 7/8"X5/8" | General Purpose | 6.5MM | 7500 | VA 425-04204 | $30.89 | Order |
7"X.095"xDM, 7/8"X5/8" | General Purpose | 6.5MM | 8600 | VA 425-02999 | $22.47 | Order |
- General Purpose
- Fast & Smooth, Chip Free Cuts on Medium to Hard Materials
- Dry Cutting
Reviews
There are no reviews yet.