Additional information
| Weight | 26 lbs |
|---|
| Amperage | 13.0 |
| Impact Energy (ft. lbs.) | 7.4 Ft. Lbs. / 8.1 (turbo) |
| Length | 18″ |
| Max. Hole Diameter in Concrete | 1-5/8″ |
| Max. Hole Diameter in Concrete-Core Bit | 4-1/8″ |
| No Load BPM | 1,700-2,900 |
| No Load RPM | 170-340 |
| Rating | 120V |
| Weight (lbs.) | 15.1 |
$659.00
| Amperage | 13.0 |
| Impact Energy (ft. lbs.) | 7.4 Ft. Lbs. / 8.1 (turbo) |
| Length | 18″ |
| Max. Hole Diameter in Concrete | 1-5/8″ |
| Max. Hole Diameter in Concrete-Core Bit | 4-1/8″ |
| No Load BPM | 1,700-2,900 |
| No Load RPM | 170-340 |
| Rating | 120V |
| Weight (lbs.) | 15.1 |
Reviews
There are no reviews yet.