Additional information
| Weight | 17 lbs |
|---|
| Amperage | 8.5 |
| Impact Energy (ft. lbs.) | 3.7 |
| Length | 15.5″ |
| Max. Hole Diameter in Concrete | 1-1/4″ |
| No Load BPM | 0-4,000 |
| No Load RPM | 0-900 |
| Weight (lbs.) | 10.3 |
$407.00
| Amperage | 8.5 |
| Impact Energy (ft. lbs.) | 3.7 |
| Length | 15.5″ |
| Max. Hole Diameter in Concrete | 1-1/4″ |
| No Load BPM | 0-4,000 |
| No Load RPM | 0-900 |
| Weight (lbs.) | 10.3 |
Reviews
There are no reviews yet.