Premium Continuous Rim
Size | Application | Segment Height | Max RPM | Max RPM | Price | |
4"X.065"X5/8" | Granite/Marble | 9MM | 15300 | VA 425-04200 | $27.30 | Order |
7"X.065"X5/8" | Granite/Marble | 9MM | 8600 | VA 425-03104 | $41.90 | Order |
4 1/2"X.065"X5/8" | Granite/Marble | 5MM | 13200 | VA 425-04201 | $29.30 | Order |
10"X.065"X5/8" | Granite/Marble | 9MM | 6100 | VA 425-02992 | $58.67 | Order |
8"X.065"X5/8" | Granite/Marble | 9MM | 7500 | VA 425-03105 | $45.33 | Order |
- Sintered for Wet Cutting Granite & Marble
- Professional Grade for Demanding Customers
- Designed to Get the Job Done Fast
Reviews
There are no reviews yet.