Size | Application | Segment Height | Max RPM | Max RPM | Price | |
7"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 8600 | VA 425-03000 | $41.05 | Order |
6"X.080"X7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 10100 | VA 425-04216 | $38.30 | Order |
5"X.080"X7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 12200 | VA 425-04215 | $19.81 | Order |
4 1/2"X.080"X7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 13200 | VA 425-02997 | $16.50 | Order |
4"X.080"X7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 15300 | VA 425-02980 | $16.50 | Order |
7"X.080"xDM, 7/8"-5/8" | Brick,Stone,Tile & Concrete | 10MM | 8600 | VA 425-04256 | $22.10 | Order |
10"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 6100 | VA 425-04219 | $66.29 | Order |
9"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 6600 | VA 425-04218 | $64.07 | Order |
8"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile & Concrete | 7MM | 7500 | VA 425-04217 | $49.68 | Order |
Reviews
There are no reviews yet.