Specialty Blade-Rescue/Restoration
Size | Application | Segment Height | Max RPM | Max RPM | Price | |
12"X1/8"X1"/20MM | Portable Quickie Saw | 5MM | 6400 | VA 425-05249 | $186.30 | Order |
7"X1/8"XUniversal | Portable Circular Saw | 5MM | 8600 | VA 425-05247 | $80.55 | Order |
4 1/2"X1/8"X5/8" 11 | 4 1/2" Angle Grinder | 5MM | 13200 | VA 425-05246 | $47.04 | Order |
4"X1/8"X5/8" 11 | 4" Angle Grinder | 5MM | 15300 | VA 425-05245 | $47.04 | Order |
14"X1/8"X1"/20MM | Portable Quickie Saw | 5MM | 5500 | VA 425-05243 | $218.71 | Order |
- Fast Cutting of Construction Materials, Siding, Wood, Roofing Tiles, Iron, & Steel
- Silicon Carbide Impregnated Sides Reduce Binding
- Pinhole Included
Reviews
There are no reviews yet.