Additional information
Weight | 12 lbs |
---|
Amperage | 7.5 |
Certifications | UL |
Country of Origin | Mexico |
Impact Energy (ft. lbs.) | 2.2 |
Length | 17-1/4″ |
Max. Hole Diameter in Concrete | 1″ |
Max. Hole Diameter in Concrete-Thin Wall Core Bit | 2-5/8″ |
Max. Hole Diameter in Steel | 1/2″ |
Max. Hole Diameter in Wood | 3/4″ – 1″ |
No Load BPM | 0 – 5,800 |
No Load RPM | 0 – 1,300 |
Optimal Concrete Capacity Range | 3/16″ – 5/8″ |
Rating | 120V |
Weight (lbs.) | 6.7 |
$195.06
Amperage | 7.5 |
Certifications | UL |
Country of Origin | Mexico |
Impact Energy (ft. lbs.) | 2.2 |
Length | 17-1/4″ |
Max. Hole Diameter in Concrete | 1″ |
Max. Hole Diameter in Concrete-Thin Wall Core Bit | 2-5/8″ |
Max. Hole Diameter in Steel | 1/2″ |
Max. Hole Diameter in Wood | 3/4″ – 1″ |
No Load BPM | 0 – 5,800 |
No Load RPM | 0 – 1,300 |
Optimal Concrete Capacity Range | 3/16″ – 5/8″ |
Rating | 120V |
Weight (lbs.) | 6.7 |
Reviews
There are no reviews yet.