Additional information
Weight | 26 lbs |
---|
Amperage | 13.0 |
Impact Energy (ft. lbs.) | 6.8 Ft. Lbs. / 8.1 (turbo) |
Length | 18″ |
Max. Hole Diameter in Concrete | 1-5/8″ |
Max. Hole Diameter in Concrete-Core Bit | 4-1/8″ |
No Load BPM | 1,700-2,900 |
No Load RPM | 170-340 |
Rating | 120V |
Voltage | 120 V |
Weight (lbs.) | 14.3 |
$563.00
Amperage | 13.0 |
Impact Energy (ft. lbs.) | 6.8 Ft. Lbs. / 8.1 (turbo) |
Length | 18″ |
Max. Hole Diameter in Concrete | 1-5/8″ |
Max. Hole Diameter in Concrete-Core Bit | 4-1/8″ |
No Load BPM | 1,700-2,900 |
No Load RPM | 170-340 |
Rating | 120V |
Voltage | 120 V |
Weight (lbs.) | 14.3 |
Reviews
There are no reviews yet.