Portable Sanding Belts
Size | Grit | Box Quantity | Item Number | Item Number | Price | |
3"X21" | 50 | 10 | VA 008-32150 | $1.77 | Order |
3"X21" | 60 | 10 | VA 008-32160 | $1.71 | Order |
3"X21" | 80 | 10 | VA 008-32180 | $1.64 | Order |
3"X21" | 100 | 10 | VA 008-32194 | $1.60 | Order |
3"X21" | 120 | 10 | VA 008-32196 | $1.60 | Order |
3"X24" | 120 | 10 | VA 008-32496 | $1.69 | Order |
3"X24" | 80 | 10 | VA 008-32480 | $1.75 | Order |
3"X24" | 100 | 10 | VA 008-32494 | $1.69 | Order |
4"X24" | 100 | 10 | VA 008-42494 | $2.34 | Order |
4"X24" | 120 | 10 | VA 008-42496 | $2.34 | Order |
3"X24" | 24 | 10 | VA 008-32424 | $2.20 | Order |
3"X24" | 36 | 10 | VA 008-32436 | $2.05 | Order |
3"X24" | 40 | 10 | VA 008-32440 | $1.95 | Order |
3"X24" | 60 | 10 | VA 008-32460 | $1.83 | Order |
4"X24" | 24 | 10 | VA 008-42424 | $3.54 | Order |
4"X24" | 36 | 10 | VA 008-42436 | $3.31 | Order |
4"X24" | 40 | 10 | VA 008-42440 | $2.55 | Order |
3"X24" | 50 | 10 | VA 008-32450 | $1.90 | Order |
4"X24" | 50 | 10 | VA 008-42450 | $2.55 | Order |
4"X24" | 60 | 10 | VA 008-42460 | $2.53 | Order |
4"X24" | 80 | 10 | VA 008-42480 | $2.42 | Order |
- Aluminum Oxide
- Open Coat
- X-Weight Cloth
Reviews
There are no reviews yet.