Description | Blade Type | Diameter | Number of Teeth | Number of Teeth | Price | |
Model 810 Blade | Steel | 6 1/2" | 100 | GU 803 | $20.45 | Order |
Model 810 Blade | Masonry | 6 1/2" | N/A | GU 805 | $13.55 | Order |
Model 812 Blade | Carbide | 6 1/2" | 36 | GU 821 | $27.90 | Order |
Model 812 Blade | Masonry | 6 1/2" | N/A | GU 805 | $13.55 | Order |
Model 812 Blade | Segmented Diamond | 6 1/2" | N/A | GU 822 | $47.80 | Order |
Model 810 Blade | Carbide | 6 1/2" | 40 | GU 804 | $36.30 | Order |
Reviews
There are no reviews yet.