You must be logged in to post a review.
Size | Application | Segment Height | Max RPM | Max RPM | |
14"X.125"X1" | Medium Concrete | 8MM | 5500 | VA 425-03052 | Order |
14"X.125"X1" | Hard Concrete | 8MM | 5500 | VA 425-03051 | Order |
20"X.140"X1" | Soft Concrete | 7MM | 3000 | VA 425-04182 | Order |
20"X.140"X1" | Hard Concrete | 7MM | 3000 | VA 425-04181 | Order |
18"X.125"X1" | Medium Concrete | 7MM | 3400 | VA 425-03054 | Order |
18"X.125"X1" | Hard Concrete | 7MM | 3400 | VA 425-04179 | Order |
16"X.125"X1" | Hard Concrete | 10MM | 4700 | VA 425-03100 | Order |
24"X.155"X1" | Medium Concrete | 7MM | 2500 | VA 425-04185 | Order |
24"X.155"X1" | Hard Concrete | 7MM | 2500 | VA 425-04184 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.