You must be logged in to post a review.
Size | Application | Segment Height | Max RPM | Max RPM | |
6"X.080"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 10100 | VA 425-04210 | Order |
5"X.080"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 12200 | VA 425-04209 | Order |
4 1/2"X.080"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 13200 | VA 425-04208 | Order |
4"X.075"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 15300 | VA 425-04207 | Order |
9"X.095"xDM, 7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 6600 | VA 425-04213 | Order |
8"X.095"xDM,7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 7500 | VA 425-04212 | Order |
7"X.095"xDM, 7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 8600 | VA 425-04211 | Order |
10"X.095"xDM, 7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 6100 | VA 425-04214 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.