You must be logged in to post a review.
Size | Application | Segment Height | Max RPM | Max RPM | |
5"X.080"X7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 12200 | VA 425-04222 | Order |
4 1/2"X.080"X7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 13200 | VA 425-04221 | Order |
4"X.080"X7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 15300 | VA 425-04220 | Order |
10"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 6100 | VA 425-04226 | Order |
9"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 6600 | VA 425-04225 | Order |
8"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 7500 | VA 425-04228 | Order |
7"X.095"xDM, 7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 8600 | VA 425-04224 | Order |
6"X.080"X7/8"-5/8" | Brick,Stone,Tile,Masonry,Concrete | 8MM | 10100 | VA 425-04223 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.