You must be logged in to post a review.
Size | Application | Segment Height | Max RPM | Max RPM | |
4"X.065"X5/8" | Granite/Marble | 9MM | 15300 | VA 425-04200 | Order |
8"X.065"X5/8" | Granite/Marble | 9MM | 7500 | VA 425-03105 | Order |
7"X.065"X5/8" | Granite/Marble | 9MM | 8600 | VA 425-03104 | Order |
4 1/2"X.065"X5/8" | Granite/Marble | 5MM | 13200 | VA 425-04201 | Order |
10"X.065"X5/8" | Granite/Marble | 9MM | 6100 | VA 425-02992 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.