You must be logged in to post a review.
| Size | Application | Segment Height | Max RPM | Max RPM | |
| 12" x .125" x 1"-20MM | Concrete/Asphalt/Green Concrete | .512" | 2 - 25 H.P. | DT D11150 | Order |
| 20" x .125" x 1" | Concrete/Asphalt/Green Concrete | .512" | 2 - 25 H.P. | DT D11154 | Order |
| 18" x .125" x 1" | Concrete/Asphalt/Green Concrete | .512" | 2 - 25 H.P. | DT D11153 | Order |
| 16" x .125" x 1"-20MM | Concrete/Asphalt/Green Concrete | .512" | 2 - 25 H.P. | DT D11152 | Order |
| 14" x .125" x 1"-20MM | Concrete/Asphalt/Green Concrete | .512" | 2 - 25 H.P. | DT D11151 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.