You must be logged in to post a review.
| Size | Application | Segment Height | Max RPM | Max RPM | |
| 12" x .125" x 1"-20MM | Granite/Brick/Hard Concrete/Pavers | .512" | 2 -18 H.P. | DT D11160 | Order |
| Inverted Striping Paint | Light Blue | AV 750 | Order | ||
| Inverted Striping Paint | Traffic Yellow | AV 720 | Order | ||
| 20" x .125" x 1" | Granite/Brick/Hard Concrete/Pavers | .512" | 2 -18 H.P. | DT D11164 | Order |
| 18" x.125" x 1" | Granite/Brick/Hard Concrete/Pavers | .512" | 2 -18 H.P. | DT D11163 | Order |
| 16" x .125" x 1"-20MM | Granite/Brick/Hard Concrete/Pavers | .512" | 2 -18 H.P. | DT D11162 | Order |
| 14" x .125" x 1"-20MM | Granite/Brick/Hard Concrete/Pavers | .512" | 2 -18 H.P. | DT D11161 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.