You must be logged in to post a review.
Size | Application | Segment Height | Max RPM | Max RPM | |
14"X.125"X1"/20MM | Hard Concrete | 7MM | 5500 | VA 425-03013 | Order |
14"X.125"X1"/20MM | Medium Concrete | 7MM | 5500 | VA 425-03015 | Order |
12"X.125"X1"/20MM | Hard Concrete | 7MM | 6400 | VA 425-03011 | Order |
12"X.125"X1"/20MM | Medium Concrete | 7 MM | 6400 | VA 425-03010 | Order |
20"X.140"X1"/20MM | Medium Concrete | 7MM | 3000 | VA 425-04167 | Order |
18"X.125"X1"/20MM | Hard Concrete | 7MM | 3400 | VA 425-04261 | Order |
18"X.125"X1"/20MM | Medium Concrete | 7MM | 3400 | VA 425-04166 | Order |
16"X.125"X1"/20MM | Soft Concrete | 7MM | 4700 | VA 425-03092 | Order |
16"X.125"X1"/20MM | Medium Concrete | 7MM | 4700 | VA 425-03018 | Order |
20"X.140"X1"/20MM | Hard Concrete | 7MM | 3000 | VA 425-04168 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.