You must be logged in to post a review.
| Size | Application | Segment Height | Max RPM | Max RPM | |
| 18"X.125"X1"/20MM | General Purpose Concrete | 8MM | 3400 | VA 425-04173 | Order |
| 16"X.125"X1"/20MM | General Purpose Concrete | 8MM | 4700 | VA 425-03093 | Order |
| 14"X.125"X1"/20MM | General Purpose Concrete | 8MM | 5500 | VA 425-03014 | Order |
| 12"X.125"X1"/20MM | General Purpose Concrete | 8MM | 6400 | VA 425-03012 | Order |
| 20"X.140"X1"/20MM | General Purpose Concrete | 8MM | 3000 | VA 425-04175 | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.