You must be logged in to post a review.
Number of Teeth | Description | Item Number | |
4 | 9"x49" Round Hub 2 9/16" | PG 135535 | Order |
2 | 6"x49 Round Hub 2 9/16" | PG 135534 | Order |
10 | 30"x51" Round Hub 2 9/16" | PG 135540 | Order |
8 | 24"x51" Round Hub 2 9/16" | PG 135539 | Order |
6 | 18"x51" Round Hub 2 9/16" | PG 135538 | Order |
5 | 15"x51" Round Hub 2 9/16" | PG 135537 | Order |
4 | 12"x51" Round Hub 2 9/16" | PG 135536 | Order |
12 | 36"x51" Round Hub 2 9/16" | PG 135541 | Order |
40/50 Dual Angle Teeth and Triple Locking System that allows teeth to stay secure at either 40 degree or 50 degree angle.
Tri-flow Pilot Bit providing three drill points for 50% longer wear.
Three point lock lug and bolt. Double flight 5/16″ thick in lengths of 46″ and 48″.
You must be logged in to post a review.
Reviews
There are no reviews yet.