You must be logged in to post a review.
Number 0f Teeth | Description | Item Number | |
2 | 6"x49" Hex Hub 2" | PG 135546 | Order |
5 | 15"x51" Hex Hub 2" | PG 135549 | Order |
4 | 12"x51" Hex Hub 2" | PG 135548 | Order |
4 | 9"x49" Hex Hub 2" | PG 135547 | Order |
12 | 36"x51" Hex Hub 2" | PG 135553 | Order |
10 | 30"x51" Hex Hub 2" | PG 135552 | Order |
8 | 24"x51" Hex Hub 2" | PG 135551 | Order |
6 | 18"x51" Hex Hub 2" | PG 135550 | Order |
40/50 Dual Angle Teeth and Triple Locking System that allows teeth to stay secure at either 40 degree or 50 degree angle.
Tri-flow Pilot Bit providing three drill points for 50% longer wear.
Three point lock lug and bolt. Double flight 5/16″ thick in lengths of 46″ and 48″.
You must be logged in to post a review.
Reviews
There are no reviews yet.