You must be logged in to post a review.
Grinding Wheel Diameter | Lock On Switch | No Load RPM | Weight (lbs) | Weight (lbs) | |
4 1/2" PADDLE SWITCH | NO | 11500 | 5.1 | BV AG40-11PD | Order |
5" PADDLE SWITCH | NO | 2800-11500 | 5.1 | BV AG50-11VSPD | Order |
4 1/2" PADDLE SWITCH | YES | 11500 | 5.1 | BV AG40-11P | Order |
4 1/2" | YES | 11000 | 4.2 | BV 1380SLIM | Order |
4 1/2" | YES | 11500 | 4.6 | BV AG40-85 | Order |
4 1/2" PADDLE SWITCH | YES | 11500 | 4.6 | BV AG40-85P | Order |
4 1/2" PADDLE SWITCH | NO | 11500 | 4.6 | BV AG40-85PD | Order |
6" PADDLE SWITCH | NO | 9300 | 5.3 | BV AG60-125PD | Order |
5" VARIABLE SPEED | YES | 2800-11500 | 5.1 | BV AG50-11VS | Order |
5" PADDLE SWITCH | NO | 11500 | 5.3 | BV AG50-125PD | Order |
5" RAT TAIL | YES | 11000 | 5.1 | BV 1821 | Order |
6" | YES | 9300 | 5.3 | BV AG60-125 | Order |
5" | YES | 11500 | 5.1 | BV AG50-10 | Order |
4 1/2" | YES | 11000 | 3.75 | BV 1375A | Order |
You must be logged in to post a review.
Reviews
There are no reviews yet.