Size | Application | Segment Height | Max RPM | Max RPM | Price | |
5"X.080"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 12200 | VA 425-04209 | $39.80 | Order |
4 1/2"X.080"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 13200 | VA 425-04208 | $37.72 | Order |
4"X.075"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 15300 | VA 425-04207 | $30.70 | Order |
6"X.080"X7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 10100 | VA 425-04210 | $48.85 | Order |
10"X.095"xDM, 7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 6100 | VA 425-04214 | $109.70 | Order |
9"X.095"xDM, 7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 6600 | VA 425-04213 | $102.46 | Order |
8"X.095"xDM,7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 7500 | VA 425-04212 | $74.55 | Order |
7"X.095"xDM, 7/8"-5/8" | Granite, Marble & Hard Materials | 7.5MM | 8600 | VA 425-04211 | $69.35 | Order |
Reviews
There are no reviews yet.